

















ATTACK SHARK X8 Ultra 8KHz Wireless Gaming Mouse With C06 Ultra Cable
PRODUCT COMPARISON
| Model | X8SE Check It Out | X8PLUS Check It Out | X8PRO Check It Out | X8ULTRA Check It Out |
|---|---|---|---|---|
| Sensor | PAW3311 | PAW3395PRO | PAW 3950MAX | |
| MCU | BK52820 MCU | Nordic 52840 | ||
| Micro Switch | HUANO Blue Shell Pink Dot Switch 80 Million Clicks | HUANO Micro Switch 100 Million Clicks | Omron Micro Switch 100 Million Clicks | Omron Optical Micro Switch 70 Million Clicks |
| Scroll Wheel | F-Switch Scroll Wheel 50K Scrolls | F-Switch Scroll Wheel 2 Million Scrolls | ||
| Polling Rate | 1000 Hz | Wired 1K + Wireless 8K | ||
| DPI | 25000 | 40000 | 42000 | |
| Acceleration | 40G | 60G | ||
| Max Tracking Speed | 400 IPS | 700 IPS | 750 IPS | |
| Hunting Shark Competitive Mode | No | Yes | ||
| Software Support | Web-based Configurator & PC Software | |||
| Receiver | NANO Receiver | 8K Receiver | ||
| Connection Method | Bluetooth / 2.4GHz Wireless / Wired | |||
| Surface Coating | No | Nano Ice-feel Coating | ||
| Battery | 500 mAh | |||
| Mouse Feet | PTFE Skates | Dual-layer PTFE Skates | ||
| Dimensions | 125 x 63 x 39.7 mm | |||
Original: $69.99
-70%$69.99
$21.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT COMPARISON
| Model | X8SE Check It Out | X8PLUS Check It Out | X8PRO Check It Out | X8ULTRA Check It Out |
|---|---|---|---|---|
| Sensor | PAW3311 | PAW3395PRO | PAW 3950MAX | |
| MCU | BK52820 MCU | Nordic 52840 | ||
| Micro Switch | HUANO Blue Shell Pink Dot Switch 80 Million Clicks | HUANO Micro Switch 100 Million Clicks | Omron Micro Switch 100 Million Clicks | Omron Optical Micro Switch 70 Million Clicks |
| Scroll Wheel | F-Switch Scroll Wheel 50K Scrolls | F-Switch Scroll Wheel 2 Million Scrolls | ||
| Polling Rate | 1000 Hz | Wired 1K + Wireless 8K | ||
| DPI | 25000 | 40000 | 42000 | |
| Acceleration | 40G | 60G | ||
| Max Tracking Speed | 400 IPS | 700 IPS | 750 IPS | |
| Hunting Shark Competitive Mode | No | Yes | ||
| Software Support | Web-based Configurator & PC Software | |||
| Receiver | NANO Receiver | 8K Receiver | ||
| Connection Method | Bluetooth / 2.4GHz Wireless / Wired | |||
| Surface Coating | No | Nano Ice-feel Coating | ||
| Battery | 500 mAh | |||
| Mouse Feet | PTFE Skates | Dual-layer PTFE Skates | ||
| Dimensions | 125 x 63 x 39.7 mm | |||























